<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottwallick.com &#187; Photography</title>
	<atom:link href="http://scottwallick.com/blog/taxonomy/projects/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwallick.com</link>
	<description>An editor making more mistakes than corrections</description>
	<lastBuildDate>Sun, 18 Apr 2010 04:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sequencing frames</title>
		<link>http://scottwallick.com/blog/2010/03/sequencing-frames/</link>
		<comments>http://scottwallick.com/blog/2010/03/sequencing-frames/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=291</guid>
		<description><![CDATA[There's something charming about animated <abbr title="Graphics Interchange Format">GIF</abbr>s. I've thought about taking sequences of still frames and creating an animated <abbr title="Graphics Interchange Format">GIF</abbr>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something charming about animated <abbr title="Graphics Interchange Format">GIF</abbr>s. I&#8217;ve thought about taking sequences of still frames and creating an animated <abbr title="Graphics Interchange Format">GIF</abbr>. Not a new concept, of course (see the <a href="http://www.flickr.com/groups/animatedgifs/" title="Flickr group for Animated GIFs">Flickr group</a>). So I thought I&#8217;d put one together with a series of stills I took today to get a feel for a &#8216;finished&#8217; product.</p>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 310px"><a href="http://scottwallick.com/wp-content/uploads/20100310-P1010972-75-DMC-GF1-20-mm-ISO-100.gif" class="thickbox" title="Animated still frames at Queensboro Plaza"><img src="http://scottwallick.com/wp-content/uploads/20100310-P1010972-75-DMC-GF1-20-mm-ISO-100-300x200.gif" alt="Animated still frames at Queensboro Plaza" title="Queensboro Plaza" width="300" height="200" class="size-medium wp-image-292" /></a><p class="wp-caption-text">Five frames from Queensboro Plaza</p></div>
<p>I consider this &#8216;image&#8217; little more than a prototype, and perhaps I&#8217;ll make more. Maybe not. But fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2010/03/sequencing-frames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pelham Parkway</title>
		<link>http://scottwallick.com/blog/2010/01/pelham-parkway/</link>
		<comments>http://scottwallick.com/blog/2010/01/pelham-parkway/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:15:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>
		<category><![CDATA[pelham parkway]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=252</guid>
		<description><![CDATA[I have been using my M9 for about two months now. And I like it. A lot. True, I gave up my Nikon system, sold seven Leica M lenses, and auctioned off smaller photo items too numerous to count, and I was still only <em>close</em> to covering the price of the M9. And the verdict is in. It was worth every penny.]]></description>
			<content:encoded><![CDATA[<p>I have been using my M9 for about two months now. And I like it. A lot. True, I gave up my Nikon system, sold seven Leica M lenses, and auctioned off smaller photo items too numerous to count, and I was still only <em>close</em> to covering the price of the M9. And the verdict is in. It was worth every penny. Take <a href="http://www.flickr.com/photos/scottwallick/4261850328/" title="Pelham Parkway by scottwallick, on Flickr" rel="me">Pelham Parkway</a>, below.</p>
<p><a href="http://farm5.static.flickr.com/4066/4261850328_5484dcc850_b.jpg" title="20100109-L1001744-M9-ISO 1250-50 mm.jpg by scottwallick, on Flickr" class="thickbox"><img src="http://farm5.static.flickr.com/4066/4261850328_5484dcc850.jpg" width="500" height="333" alt="Pelham Parkway, Leica M9, ISO 1250, Summicron 50" title="20100109-L1001744-M9-ISO 1250-50 mm.jpg" class="flickr center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2010/01/pelham-parkway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The year in cameras</title>
		<link>http://scottwallick.com/blog/2009/12/the-year-in-cameras/</link>
		<comments>http://scottwallick.com/blog/2009/12/the-year-in-cameras/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[Voigtlander]]></category>
		<category><![CDATA[zeiss]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=226</guid>
		<description><![CDATA[This year was great for me. Great because I got to do some traveling with Binita (Morocco and Nepal/India) and great because of all the camera gear I went through. In 2009, I got my <a href="http://scottwallick.com/blog/2007/09/furthering-the-cult-of-leica/" title="Furthering the cult of Leica">first Leica</a>, a Leica <abbr title="Messsucher">M</abbr>9, which I am enjoying more than any camera I have had before it. But getting my <abbr title="Messsucher">M</abbr>9 wasn't easy, though I can't complain.]]></description>
			<content:encoded><![CDATA[<p>This year was great for me. Great because I got to do some traveling with Binita (Morocco and Nepal/India) and great because of all the camera gear I went through. In 2009, I got my <a href="http://scottwallick.com/blog/2007/09/furthering-the-cult-of-leica/" title="Furthering the cult of Leica">first Leica</a>, a Leica <abbr title="Messsucher">M</abbr>9, which I am enjoying more than any camera I have had before it. But getting my <abbr title="Messsucher">M</abbr>9 wasn&#8217;t easy, though I can&#8217;t complain.</p>
<p>What I learned in 2009 is that no matter how many lenses I have, I can only have one on a camera at a time. Realizing this brought me to the conclusion that I should sell what I can&#8217;t (and don&#8217;t) use to get something I would use. But in order to figure that out, I had to buy and sell a lot of gear. </p>
<ul class="xoxo">
<li>
<h3>Cameras bought and/or sold</h3>
<ul class="xoxo">
<li>Panasonic Lumix DMC-LX3</li>
<li>Olympus E-P1</li>
<li>Nikon FM3<abbr style="font-variant:small-caps;">a</abbr></li>
<li>Leica <abbr title="Messsucher">M</abbr>9</li>
</ul>
</li>
<li>
<h3>Lenses bought and/or sold</h3>
<ul class="xoxo">
<li>Zeiss Biogon T* 2,8/28 <abbr title="Zeiss M-mount">ZM</abbr></li>
<li>Zeiss C Biogon T* 2,8/35 <abbr title="Zeiss M-mount">ZM</abbr></li>
<li>Zeiss Planar T* 2/50 <abbr title="Zeiss M-mount">ZM</abbr></li>
<li>Zeiss Tele-Tessar T* 4/85 <abbr title="Zeiss M-mount">ZM</abbr></li>
<li>Leica Summarit-M 35<abbr title="millimeter ">mm</abbr> f/2.5</li>
<li>Leica Summilux-M 50<abbr title="millimeter ">mm</abbr> f/1.4 E46 (pre-<abbr title="Aspherical">Asph</abbr>)</li>
<li>Leica Summicron-M 50<abbr title="millimeter ">mm</abbr> f/2 (non-coded)</li>
<li>Leica Summicron-M 50<abbr title="millimeter ">mm</abbr> f/2 (six-bit coded)</li>
<li>Leica Summarit-M 75<abbr title="millimeter ">mm</abbr> f/2.5</li>
<li>Voigtlander Ultron 28/2</li>
<li>Voigtlander Nokton Classic 35/1.4 (<abbr title="Multi-Coated">MC</abbr>)</li>
<li>Voigtlander Nokton Classic 40/1.4 (<abbr title="Multi-Coated">MC</abbr>)</li>
<li>Olympus M.Zuiko 17<abbr title="millimeter ">mm</abbr> f/2.8</li>
<li>Olympus M.Zuiko 14-42<abbr title="millimeter ">mm</abbr> f/3.5</li>
<li>Nikon Nikkor 24<abbr title="millimeter ">mm</abbr> f/2.8D AF</li>
<li>Nikon Nikkor 45<abbr title="millimeter ">mm</abbr> f/2.8P AIS</li>
<li>Nikon Nikkor 50<abbr title="millimeter ">mm</abbr> f/1.4D AF</li>
<li>Nikon Nikkor 85<abbr title="millimeter ">mm</abbr> f/1.8D AF</li>
</ul>
</li>
</ul>
<p>This was a ridiculous amount of buying and selling. Pretty much deduct three lenses and one camera and all of this stuff <em>almost</em> equaled the cost of the <abbr title="Messsucher">M</abbr>9. Was it worth it? So far, yes. I am left with a Leica <abbr title="Messsucher">M</abbr>9 and three lenses: Summarit 35<abbr title="millimeter ">mm</abbr>, Summicron 50<abbr title="millimeter ">mm</abbr>, Summarit 75<abbr title="millimeter ">mm</abbr>. </p>
<p>The upside is that after all this buying and selling, I got to experience a whole bunch of different focal lengths, manufacturers, camera styles, and so on. For the first time, I feel like I am at least an informed user. I&#8217;m not using the Summicron 50<abbr title="millimeter ">mm</abbr> because it is the only lens I have, I&#8217;m using it because I prefered it over the Planar and the pre-<abbr title="Aspherical">Asph</abbr> Summilux.</p>
<p>Now let me get back to shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2009/12/the-year-in-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Kathmandu, again</title>
		<link>http://scottwallick.com/blog/2009/11/back-from-kathmandu-again/</link>
		<comments>http://scottwallick.com/blog/2009/11/back-from-kathmandu-again/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:45:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fujicolor Reala]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[Zeiss Ikon]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=223</guid>
		<description><![CDATA[Binita and I returned from a month-long trip to Kathmandu. This was probably the last trip for me to use the Zeiss Ikon&#8212;or rather, 35mm film&#8212;as my primary camera.]]></description>
			<content:encoded><![CDATA[<p>Last time I posted, I was selling some camera gear. The update: sold. I sold my entire Nikon kit (a Nikon FM3<span style="font-variant:small-caps;">a</span>, four lenses and corresponding filters, a couple flashes, and cases and whatnot) and 80% of my rangefinder M mount lenses. I was left with my Zeiss Ikon, a Leica Summarit 35mm f/2, Summicron 50mm f/2, and Summilux 50mm f/1.4 and Voigtlander 40mm f/1.4. But still, I can only have one lens on a camera at a time, so no matter how extensive this last gear purge was, I am still left with a surplus.</p>
<p>Binita and I returned from a month-long trip to Kathmandu. We spent most of October in Kathmandu but made a mad dash trip to Darjeeling. We had a nice time. Plus, this marked what is probably the last time I&#8217;ll be using the Zeiss Ikon&mdash;or rather, 35mm film&mdash;as my primary camera. True, with the money I made from selling all that gear, I bought a <a href="http://www.m.leica-camera.com/home_en.html" title="LEICA M9 Passion for the Perfect Picture" rel="external">Leica M9</a>, and I am very excited. It&#8217;ll be my first <a href="http://scottwallick.com/blog/2008/10/speaking-of-cameras-a-leica-cl/" title="Speaking of cameras, a Leica CL" rel="me">&#8216;real&#8217; Leica</a>.</p>
<p>I&#8217;m hoping that the Leica glass and the new full-frame sensor in the M9 will provide the great textured images that I can make film consistently produce. For example:</p>
<p><a href="http://www.flickr.com/photos/scottwallick/4092066421/" title="Untitled on Flickr" rel="me"><img src="http://farm3.static.flickr.com/2753/4092066421_e672b379dc.jpg" alt="Untitled by scottwallick on Flickr" title="Untitled" width="500" height="332" class="flickr center" /></a></p>
<p>I&#8217;m still 11<sup>th</sup> on the waiting list over at <a href="http://www.popflash.com/" title="Pop.Flash Photo" rel="friends">Pop.Flash Photo</a> (who are great guys simply waiting on Leica like the rest of us). Looks like I might not have my M9 until the end of November or even mid December. I am told that each camera is hand-assembled in Solms, Germany. If true, then take your time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2009/11/back-from-kathmandu-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Selling my heart out</title>
		<link>http://scottwallick.com/blog/2009/09/selling-my-heart-out/</link>
		<comments>http://scottwallick.com/blog/2009/09/selling-my-heart-out/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:03:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon ae-1]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>
		<category><![CDATA[nikkor 45mm 1:2.8P]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon fm3a]]></category>
		<category><![CDATA[nikon n60]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=221</guid>
		<description><![CDATA[In 2004, I bought the camera I wanted: a Nikon FM3<span style="font-variant:small-caps;">a</span>. I bought it after selling my Nikon N60, Pentax K1000, Canon AE-1, a Nikon kit zoom lens, and some other stuff I can't even remember. I did all of this selling and buying on my feet in Kathmandu, Nepal, at the end of my Peace Corps service.]]></description>
			<content:encoded><![CDATA[<p>In 2004, I bought the camera I wanted: a Nikon FM3<span style="font-variant:small-caps;">a</span>. I bought it after selling my Nikon N60, Pentax K1000, Canon AE-1, a Nikon kit zoom lens, and some other stuff I can&#8217;t even remember. I did all of this selling and buying on my feet in Kathmandu, Nepal, at the end of my Peace Corps service.</p>
<p>Five years later, again I&#8217;m selling so I can buy, selling my Nikon FM3<span style="font-variant:small-caps;">a</span> and the select lenses I bought to compliment my FM3<span style="font-variant:small-caps;">a</span>. So what camera could force me to part with my beloved? The Leica M9. And it&#8217;s not just a matter of selling this camera and several lenses to cover the purchase. I&#8217;m cleaning house, frankly, and selling whatever camera gear I have that I don&#8217;t use at least weekly. </p>
<p>Which, it turns out, is pretty much most of my gear.</p>
<p>If you&#8217;re interested in picking up the best film Nikon made, period, in my opinion, and the excellent and rare Nikkor 45mm 1:2.8P lens, you can check out <a href="http://shop.ebay.com/mr_wallick/m.html" title="Seller: mr_wallick Cameras and Lenses" rel="me">my eBay auctions</a>.</p>
<p>You can be confident that after I get my <a href="http://scottwallick.com/blog/2008/10/speaking-of-cameras-a-leica-cl/" title="Speaking of cameras, a Leica CL" rel="me">first &#8216;real&#8217; Leica</a> that I will <a href="http://scottwallick.com/blog/2007/09/futhering-the-cult-of-leica/" title="Furthering the cult of Leica" rel="me">write all about it</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2009/09/selling-my-heart-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The niece ala T-Max</title>
		<link>http://scottwallick.com/blog/2009/05/the-niece-ala-t-max/</link>
		<comments>http://scottwallick.com/blog/2009/05/the-niece-ala-t-max/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:40:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Saanvi]]></category>
		<category><![CDATA[T-Max]]></category>
		<category><![CDATA[Zeiss Ikon]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=194</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/scottwallick/3495844351/" title="Roll4037 by scottwallick, on Flickr"><img src="http://farm4.static.flickr.com/3345/3495844351_a904661a31_t.jpg" alt="Roll4037" class="center" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/scottwallick/3495844351/" title="Roll4037 by scottwallick, on Flickr"><img src="http://farm4.static.flickr.com/3345/3495844351_a904661a31.jpg" alt="Saanvi at our place, loving the camera" class="flickr center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2009/05/the-niece-ala-t-max/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An update on film versus digital photography</title>
		<link>http://scottwallick.com/blog/2008/10/an-update-on-film-versus-digital-photography/</link>
		<comments>http://scottwallick.com/blog/2008/10/an-update-on-film-versus-digital-photography/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:07:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fuji quicksnap]]></category>
		<category><![CDATA[kenrockwell.com]]></category>
		<category><![CDATA[luddites]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=165</guid>
		<description><![CDATA[In case you&#8217;re wondering why people are still shooting film, check out Ken Rockwell&#8217;s post on why digital is dying. While I don&#8217;t agree that digital is dying, I wholly agree that digital still has major shortcomings in comparison with film. Film offers more range, better color, and more exposure latitude. A scanned transparency yields [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;re wondering why people are still shooting film, check out Ken Rockwell&#8217;s post on <a href="http://www.kenrockwell.com/tech/why-we-love-film.htm" title="Why We Love Film">why digital is dying</a>. While I don&#8217;t agree that digital is dying, I wholly agree that digital still has major shortcomings in comparison with film. Film offers more range, better color, and more exposure latitude. A scanned transparency yields a greater digital image.</p>
<p>Well, a <a href="http://www.hasselbladusa.com/products/h-system/h3dii-50.aspx" title="Hasselblad H3DII-50">Hasselblad H3DII</a>, which costs $30,000, can be used to disprove that general statement, but yet a drum-scanned 6&#215;6 medium format exposure from a 40-year-old <abbr title="Twin Lens Reflex">TLR</abbr> will shame the H3DII. Quality digital costs a whole lot.</p>
<p>Then there&#8217;s the kit problem. My father got an Olympus OM-1 with 50<abbr title="Millimeter">mm</abbr> and 35<abbr title="Millimeter">mm</abbr> lenses. For him, that was enough. He didn&#8217;t buy another camera for nearly 30 years. That sweet Canon G9 you bought last <em>summer</em> is stupid now that the new G10 is rolling out. I cannot imagine in the year 2038 finding an amateur photographer using a Canon G9.</p>
<p>And to hit on another point from above, exposure latitude is really key for me. Digital <abbr title="Single Lens Reflex">SLR</abbr>s are not forgiving if you over or under exposure by half a stop, let alone a full one. Good old negative film will let you shoot sloppy. A stop or two up, a stop or two down, it&#8217;s no big deal. Highlights won&#8217;t be washed out, shadows will still have depth. </p>
<p>I also liked that Ken mention wives and girlfriends love film. So true. But not for the reason Ken mentions, which is time spent distracted by sorting through the plethora of photos a digital camera can yield in a short time. Skin tones and rich detail from Kodak Portra 160<abbr title="Neutral Color">NC</abbr> are flattering.</p>
<p>Before you call me a Luddite, let me acknowledge that digital photography is the future. Film will have its place. With all the equipment and enthusiasts out there, I believe it will remain in one form or another. In the meantime, though, I suggest digging around your father&#8217;s or uncle&#8217;s closet for his old 35<abbr title="Millimeter">mm</abbr>. I promise with a little practice, you won&#8217;t be disappointed with the results.
<p><strong><em>Advertisement</em></strong>:  <a href="http://www.masterpapers.com">Essay</a><em> </em>writing blog</p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2008/10/an-update-on-film-versus-digital-photography/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Classic rangefinder: Canon Canonet GIII QL17</title>
		<link>http://scottwallick.com/blog/2008/09/classic-rangefinder-canon-canonet-giii-ql17/</link>
		<comments>http://scottwallick.com/blog/2008/09/classic-rangefinder-canon-canonet-giii-ql17/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:15:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canonet giii ql17]]></category>
		<category><![CDATA[mercury battery problem]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=105</guid>
		<description><![CDATA[Finally, a rangefinder. My monogamous relationship with 35mm SLR cameras has come to an end. Sure, I had my indiscretions with Holga, but we both knew that was only a fling. What I found with the Canon Canonet GIII QL17, however, is something real. This isn&#8217;t a novelty. This is an excellent camera with quality [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a rangefinder. My monogamous relationship with 35<abbr title="milimeters">mm</abbr> <abbr title="Single Lens Reflex">SLR</abbr> cameras has come to an end. Sure, I had my indiscretions with <a href="http://scottwallick.com/blog/2008/02/my-new-lover-holga/" title="My new lover, Holga">Holga</a>, but we both knew that was only a fling. What I found with the Canon Canonet <abbr title="Generation">G</abbr>III <abbr title="Quick Loading">QL</abbr>17, however, is something real. This isn&#8217;t a novelty. This is an excellent camera with quality glass, great control, and a solid feel. I recovered my Canonet with a kit from <a href="http://www.cameraleather.com/" title="Camera Leather recoverings" rel="external">Camera Leather.com</a>.</p>
<p><a href="http://www.flickr.com/photos/scottwallick/2797748473/" title="Canon Canonet GIII QL17 (Recovered) by scottwallick, on Flickr"><img class="center" src="http://farm4.static.flickr.com/3033/2797748473_fb2f0bda5a_m.jpg" width="240" height="180" alt="Canon Canonet GIII QL17 (Recovered)" /></a></p>
<p>The main dilemma I faced in buying a Canonet was with its battery. The Canonet (and about every other rangefinder from this generation) was designed to use mercury batteries that are no longer manufactured (banned in the US and abroad) and essentially unavailable.</p>
<p>I read an excellent write-up about the options available to address the mercury batter issue, <a href="http://www.buhla.de/Foto/eQuecksilber.html" title="Mercury-Oxyde Battery Problem" rel="external">Mercury-Oxyde Battery Problem</a>. Frans de Gruijter&#8217;s article, <a href="http://www.buhla.de/Foto/batt-adapt-US.pdf" title="Frans de Gruijter's article" rel="external attachment" class="pdf">The Mercury Cell Problem and Its Solutions</a>, is probably the defining work on this subject. Both articles left me with three possible solutions:</p>
<ul>
<li>Recalibrate the camera meter for 1.5 volt batteries</li>
<li>Use <a href="http://www.weincell.com/" title="Wein cells, zinc air batteries as mercury battery replacements" rel="external">Wein cells</a> or generic zinc air batteries</li>
<li>Buy a MR-9 adapter, like one from <a href="http://criscam.com/products_services/mercury_battery_adapters/" title="CRIS Camera" rel="external">CRIS Camera</a></li>
</ul>
<p>Of course, having the camera meter recalibrated for the higher voltage 1.5 volt battery is the best choice. Yet I couldn&#8217;t find a single repair person who didn&#8217;t shrug and/or roll their eyes when asked about recalibrating the meter. Disappointing. In the end, I bought the $30 MR-9 adapter from CRIS and have been very satisfied with the results.</p>
<p><a href="http://www.flickr.com/photos/scottwallick/2779604799/" title="010_7A by scottwallick, on Flickr"><img class="alignleft" src="http://farm4.static.flickr.com/3086/2779604799_8aa935f2e5_s.jpg" width="75" height="75" alt="010_7A" /></a></p>
<p><a href="http://www.flickr.com/photos/scottwallick/2886273850/" title="032_29 by scottwallick, on Flickr"><img class="alignleft" src="http://farm4.static.flickr.com/3106/2886273850_e252a10cb9_s.jpg" width="75" height="75" alt="032_29" /></a></p>
<p><a href="http://www.flickr.com/photos/scottwallick/2780468414/" title="020_17A by scottwallick, on Flickr"><img class="alignleft" src="http://farm4.static.flickr.com/3089/2780468414_d6d1d0e787_s.jpg" width="75" height="75" alt="020_17A" /></a></p>
<p><a href="http://www.flickr.com/photos/scottwallick/2780470604/" title="026_23A by scottwallick, on Flickr"><img class="alignleft" src="http://farm4.static.flickr.com/3166/2780470604_09d3bdbef5_s.jpg" width="75" height="75" alt="026_23A" /></a></p>
<p><a href="http://www.flickr.com/photos/scottwallick/2780469504/" title="023_20A by scottwallick, on Flickr"><img class="alignleft" src="http://farm4.static.flickr.com/3061/2780469504_60be2952bd_s.jpg" width="75" height="75" alt="023_20A" /></a></p>
<p class="section">The Canonet GIII QL17 has a leaf shutter, meaning it offers flash sync at any shutter speed. I also have the Canolite D flash, the dedicated shoe flash for the Canonet GIII QL17. It gives extraordinarily even fill flash indoors and outdoors. Overall, the $100 I paid for the camera, the flash, and the adapter were a fantastic bargain.</p>
<p><strong><em>Advertisement</em></strong>:  <a href="http://www.masterpapers.com">Essay</a><em> </em>writing blog</p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2008/09/classic-rangefinder-canon-canonet-giii-ql17/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commuting</title>
		<link>http://scottwallick.com/blog/2008/04/commuting/</link>
		<comments>http://scottwallick.com/blog/2008/04/commuting/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:10:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[N line]]></category>
		<category><![CDATA[queens boro plaza]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://scottwallick.com/?p=77</guid>
		<description><![CDATA[I hate the N train. Yesterday it took more than 10 minutes to go from Queensboro Plaza to 59th St (one stop). Today it took just under 20 minutes. In normal circumstances, this should take about 3 minutes. I suggest that the MTA simply allow these signs to remain on N Line trains permanently.]]></description>
			<content:encoded><![CDATA[<p>I hate the <a href="http://www.straphangers.org/statesub01/N/index.html" title="Straphangers Subway N Line Profile" rel="external">N train</a>. Yesterday it took more than 10 minutes to go from Queensboro Plaza to 59th St (one stop). Today it took just under 20 minutes. In normal circumstances, this should take about 3 minutes. </p>
<p><a href="http://www.flickr.com/photos/scottwallick/2450689414/" title="Holga 120, Apr 2008 by scottwallick, on Flickr"><img src="http://farm3.static.flickr.com/2158/2450689414_eebfcaf43e_m.jpg" class="aligncenter" alt="Holga 120, Apr 2008" /></a></p>
<p>I suggest that the <a href="http://www.mta.info/" title="Metropolitan Transportation Authority, New York City" rel="external">MTA</a> simply allow these signs to remain on N Line trains permanently.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottwallick.com/blog/2008/04/commuting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next experiment: Holga 135</title>
		<link>http://scottwallick.com/blog/2008/03/next-experiment-holga-135/</link>
		<comments>http://scottwallick.com/blog/2008/03/next-experiment-holga-135/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 05:06:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[holga]]></category>

		<guid isPermaLink="false">http://scottwallick.com/blog/2008/03/next-experiment-holga-135/</guid>
		<description><![CDATA[I just got back the first roll of 35 mm that I ran through my Holga. I used the official adapter, bought from B&#38;H Photo here in Manhattan, so the negative was masked and sprockets left unexposed. I was fine with this, since I really wanted to see what sort exposure the Holga would produce [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back the first roll of 35 mm that I ran through my Holga. I used the official adapter, bought from B&amp;H Photo here in Manhattan, so the negative was masked and sprockets left unexposed. I was fine with this, since I really wanted to see what sort exposure the Holga would produce on the much smaller 135 film.</p>
